| rudexports@gmail.com |
Leading Exporters, Wholesaler and Trader of Kaolin Clay Powder, Natural Zeolite Powder, Rock Phosphate Powder, White Diatomite Filter Aid Powder, White Feldspar Powder, White Silica Powder and White Talc Lumps from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Application | Ceramics,Paper,Paint,Rubber |
| Color | White |
| Type | Clay Powder |
| Country of Origin | India |
| Particle Size | 200-400 Mesh |
| Moisture Content | <1% |
| PH | 4.5-7 (Neutral To Slightly Acidic) |
| Bulk Density | 0.3-0.6 G/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Application | Agriculture, Animal Feed, Water Treatment,Detergents,Odor Control |
| Color | Off-White |
| Form | Fine Powder |
| Country of Origin | India |
| PH | 7 - 9 |
| Bulk Density | 0.7 - 0.9 G/cm³ |
| Cation Exchange Capacity (CEC) | 120 - 180 Meq/100g |
We are a leading exporter, supplier, and trader of premium Natural Zeolite Powder sourced from India. Our fine off-white powder is ideal for agricultural applications, with a pH range of 7-9. With a bulk density of 0.7-0.9 g/cm³ and a high Cation Exchange Capacity (CEC) of 120-180 Meq/100g, our product ensures optimal performance. Enhance your soil quality and plant growth with our top-quality zeolite powder. Trust us to deliver exceptional results for your agricultural needs.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Application | Fertilizers & Soil Conditioning |
| Primary Nutrient | Phosphorus (P₂O₅) |
| Phosphorus Content | 24-32% |
| Particle Size | 100-200 Mesh |
| Environment-Friendly | Yes |
| Business Type | Exporter, Supplier, Trader |
| Application | Filtration Aid For Beverages,Pharma,Chemicals & Water Treatment |
| Color | White |
| Type | Filter Aid Powder |
| Country of Origin | India |
| Purity | 99.99% |
| Material | White Diatomite |
| Particle Size | 10-100 µm (custom Grades Available: Fine/Medium/Coarse) |
| Bulk Density | 0.25-0.40 G/cm³ |
| Moisture Content | < 5% |
| PH Level | Neutral To Slightly Alkaline (pH 7-9) |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Origin Of Country | India |
| Form | Powder |
| Whiteness | High Brightness Suitable For Ceramics & Glazing |
| Usage | Tiles, Sanitary Ware, Glass, Paint, Rubber & Filler Applications |
| Particle Size | 200 - 400 Mesh |
| Moisture Content | < 1% |
| Melting Point | 1100 - 1500°C |
| Hardness | Mohs 6 - 6.5 (high Wear Resistance) |
| Bulk Density | 1.5 - 1.8 G/cm³ Approx. |
| Business Type | Exporter, Supplier, Trader |
| Origin Of Country | India |
| Color | White |
| Usage | Glass, Ceramics, Paint, Rubber |
| Particle Size | 200-400 Mesh |
| Purity | 95-99% |
| Bulk Density | 0.6-0.75 G/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Application | Cosmetics, Ceramics,Paper,Paints,Plastics,Rubber |
| Color | White |
| Country of Origin | India |
| Form | Lumps |
| Type | Talc Lumps |
| Density | 2.7 - 2.8 G/cm³ |
| Texture | Smooth |
We are a leading exporter, supplier, and trader of premium White Talc Lumps sourced from India. These lumps, with a density of 2.7 - 2.8 G/cm³, are ideal for ceramics applications. Their smooth texture and pure white color make them perfect for various industrial uses. Our Talc Lumps are of the highest quality, ensuring top performance in your projects. Trust us to provide you with the best Talc Lumps that meet your requirements and exceed your expectations.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.